ESG by the numbers
At California Resources Corporation (CRC), we believe transparent reporting of our environmental, social and governance (ESG) data enhances our stakeholder engagement, strengthens our performance, and further supports our role as a dependable and dedicated energy producer. Accordingly, we have continued to expand our sustainability disclosures, and are providing the tables below to summarize a subset of our publicly reported ESG performance data. Our Annual Report and Proxy Statements provide additional details on our financial and governance information. CRC’s ESG goals and our ongoing sustainability strategy align with California’s climate goals under the Paris Climate Accord and its sustainable development by providing safe, affordable and reliable energy sources necessary to help ensure human welfare and a more inclusive and equitable economy and society in the context of the United Nations’ Sustainable Development Goals.
Data Point | Unit | 2023 | 2022 | 2021 | 2020 | Footnote |
---|---|---|---|---|---|---|
Activity Metrics | ||||||
Gross Production | MBOE | 37,000 | 39,000 | 43,000 | 46,000 | (a) |
Gross Production (without divested & non-operated assets) | MBOE | 36,000 | 38,000 | 40,000 | 44,000 | (a) |
Gross Production (without divested & non-operated assets) | Gigajoules (GJ) | 222,792,000 | 231,453,000 | 245,134,000 | 266,572,000 | (a) |
Electricity Sold to Grid | MWh | 2,593,000 | 2,458,000 | 2,506,000 | 2,317,000 | (a) |
Electricity Sold to Grid | GJ | 9,335,000 | 8,848,000 | 9,023,000 | 8,341,000 | (a) |
Total Energy Produced | GJ | 232,128,000 | 240,301,000 | 254,157,000 | 274,914,000 | (a) |
Greenhouse Gas Emissions (without divestitures & non-operated) | ||||||
Total Scope 1 Emissions | Metric Tons CO2e | 2,603,000 | 2,517,000 | 2,780,000 | 2,846,000 | (a) |
Total Scope 2 Emissions | Metric Tons CO2e | 152,000 | 246,000 | 192,000 | 211,000 | (a) |
Total Scope 3 Emissions | Metric Tons CO2e | 14,749,000 | 15,495,000 | 15,967,000 | 17,157,000 | (a), (b) |
Total Scope 1, 2, & 3 Emissions | Metric Tons CO2e | 17,504,000 | 18,258,000 | 18,940,000 | 20,213,000 | (a), (b) |
Total Scope 1 & 2 Carbon Intensity | g/MJ | 11.9 | 11.5 | 11.7 | 11.1 | (a) |
Total Scope 3 Carbon Intensity | g/MJ | 63.8 | 64.5 | 62.8 | 62.4 | (a), (b) |
Total Scope 1, 2, & 3 Carbon Intensity | g/MJ | 75.7 | 76 | 74.5 | 73.5 | (a), (b) |
Well Production and Delivery to Sale Emissions | ||||||
Well Production Emissions | Metric Tons CO2e | 724,000 | 747,000 | 895,000 | 1,055,000 | (a) |
Fuel Combustion | Metric Tons CO2e | 614,000 | 629,000 | 775,000 | 929,000 | (a) |
Flaring | Metric Tons CO2e | 40,000 | 40,000 | 41,000 | 34,000 | (a) |
Other | Metric Tons CO2e | 70,000 | 77,000 | 79,000 | 92,000 | (a) |
Emissions for Electricity Produced and Used for Upstream/Gas Processing | Metric Tons CO2e | 708,000 | 633,000 | 722,000 | 662,000 | (a) |
Well Production Emissions (Scope 1 & 2) | Metric Tons CO2e | 1,584,000 | 1,626,000 | 1,809,000 | 1,927,000 | (a) |
Well Production Carbon Intensity | Metric Tons / BOE | 0.044 | 0.043 | 0.045 | 0.044 | (a) |
Well Production Carbon Intensity | g/MJ | 7.14 | 7.03 | 7.38 | 7.23 | (a) |
Oil Transportation Emissions | Metric Tons CO2e | 12,600 | 13,300 | 14,000 | 15,000 | (a) |
Well Production to Delivery Carbon Intensity | g/MJ | 7.19 | 7.08 | 7.43 | 7.28 | (a) |
Emissions Details | ||||||
Methane | Metric Tons CH4 | 3,065 | 3,285 | 3,200 | 3,900 | (a) |
Total Electricity Production Emissions | Metric Tons CO2e | 1,787,000 | 1,666,000 | 1,773,000 | 1,644,000 | (a) |
Emissions for Electricity Produced and Sold | Metric Tons CO2e | 1,079,000 | 1,032,000 | 1,052,000 | 982,000 | (a) |
Methane Intensity | Metric Tons CH4/MBOE | 0.084 | 0.087 | - | - | |
Divestitures | ||||||
Lost Hills Scope 1 & 2 | Metric Tons CO2e | NR | NR | NR | NR | |
Ventura Scope 1 & 2 | Metric Tons CO2e | NR | NR | NR | 60,000 | |
Ventura and Lost Hills Scope 3 | Metric Tons CO2e | NR | NR | NR | 683,000 | |
Total Divestitures Scope 1, 2 & 3 | Metric Tons CO2e | NR | NR | NR | 742,000 | |
Energy Use without Divestitures | ||||||
Energy Use Total | GJ | 39,977,360 | 39,843,316 | 38,968,456 | 46,671,370 | (a), (c), (f) |
Renewable Energy Total | GJ | 900,000 | 1,308,000 | 1,021,000 | 1,215,000 | (a), (f) |
Renewable Energy Percentage | Rate | 2.25% | 3.28% | 2.62% | 2.60% | (a) |
Energy Intensity | GJ/MBOE | 1,098 | 1,054 | - | - | |
Other Air Emissions | ||||||
Nitrogen Oxides (NOX) | Metric Tons | 202 | 209 | 202 | 210 | (c) |
Sulfur Dioxide (SOX) | Metric Tons | 13 | 13 | 21 | 29 | (c) |
Volatile Organic Compounds (VOC) | Metric Tons | 167 | 353 | 367 | 395 | (c) |
Particulate Matter | Metric Tons | 33 | (c) | |||
Environmental Impact | ||||||
Number of Hydrocarbon Spills | # | 6 | 3 | 18 | 8 | (d) |
Volume of Hydrocarbon Spills - Net barrels lost | Bbls | 14 | 9 | 118 | 23 | (d) |
Volume of Hydrocarbon Recovered | Bbls | 471 | 426 | - | - | (d) |
Percent of Proved Reserves in or Near Sites with Protected Conservation Status | Percent of proven reserves in or near sites with protected conservation status or endangered species habitat | 1% | 3% | 5% | NA | |
Number of Produced, Flowback, and other oilfield water waste spills | # | 11 | 13 | - | - | |
Volume of Produced, Flowback, and other oilfield water waste spills - Net barrels lost | Bbls | 466 | 636 | - | - | |
Volume of Produced, Flowback, and other oilfield water waste spills Recovered | Bbls | 6,403 | 1,183 | |||
Environmental Fines | $ Million | 0.4 | 0.3 | 0.5 | 0.1 | |
Remediation Expenses | $ Million | 1.9 | 1 | 0.7 | 1.6 | |
Water | ||||||
Freshwater Withdrawal Total | Barrels | 36,700,000 | 34,500,000 | 39,200,000 | 39,600,000 | (e) |
Freshwater Withdrawn without Agriculture Use | Barrels | 29,800,000 | 30,500,000 | 31,000,000 | 35,600,000 | (e) |
Freshwater Purchased | Barrels | 29,800,000 | 30,500,000 | 36,600,000 | 37,700,000 | (e) |
Freshwater Consumed Total | Barrels | 36,700,000 | 34,500,000 | 39,200,000 | 39,600,000 | (e) |
Produced Water Recycled, Reused, or Reclaimed | Barrels | 945,100,000 | 934,000,000 | 942,000,000 | 943,900,000 | (e) |
Produced Water Recycled to Agriculture | Barrels | 113,200,000 | 118,400,000 | 116,300,000 | 110,400,000 | (e) |
Produced Water Injected into Disposal Wells | Barrels | 113,000,000 | 115,100,000 | 95,500,000 | 83,400,000 | (e) |
Freshwater Consumed for Oil Production Barrels | Barrels | 4,046,107 | 5,765,436 | (e) | ||
Fresh Water Intensity (Oil Production) Barrels | Barrels / MBOE | 111 | 152 | (e) | ||
Water Conservation Metric | Reclaimed Water to Ag / Purchased Freshwater | 3.8 | 3.9 | 3.2 | 2.9 | (e) |
Number of Hydraulically fractured wells - Total | # | 0 | 0 | |||
Hydraulically fractured wells for which there is public disclosure of all fracturing fluid chemicals used | % | 0% | 0% | |||
Hydraulic fracturing sites where ground or surface water quality deteriorated compared to a baseline2 | % | 0% | 0% | |||
Waste | ||||||
Hazardous Waste | Metric Tons | 100 | 16 | 23 | 4 | |
Hazardous Waste Intensity | Metric Tons/MBOE | 0.0027 | 0.00041318 | - | - | |
Disturbed Land | Acres | 8.4 | 0.27 | - | - | |
Health & Safety | ||||||
Total Recordable Incident Rate (TRIR) Combined | Per 200,000 hours worked | 0.31 | 0.62 | 0.43 | 0.28 | |
TRIR Employees | Per 200,000 hours worked | 0.28 | 0.18 | 0.09 | 0.17 | |
TRIR Contractors | Per 200,000 hours worked | 0.34 | 0.88 | 0.67 | 0.37 | |
Total Lost Time Incident Rate (LTIR) Combined | Per 200,000 hours worked | 0.08 | 0.17 | 0.16 | 0.16 | |
LTIR Employees | Per 200,000 hours worked | 0.07 | 0.18 | 0.09 | 0.15 | |
LTIR Contractors | Per 200,000 hours worked | 0.09 | 0.17 | 0.2 | 0.17 | |
Combined Fatalities | # | 0 | 0 | 0 | 0 | |
Employee Fatalities | # | 0 | 0 | 0 | 0 | |
Contractor Fatalities | # | 0 | 0 | 0 | 0 | |
Employee Health and Safety Training Hours | Hours | 10,399 | 17,273 | 12,085 | 15,373 | |
Average HSE Training Hours | Hours / Employees | 10.7 | 13.1 | 12.5 | 13.9 | |
Human Capital Management | ||||||
Total Employees | # of Employees | 969 | 1,064 | 967 | 1,104 | |
Total Turnover | % | 15% | 7% | 21% | 15% | |
Involuntary Turnover | % | 9% | 1% | 14% | 11% | |
Voluntary Turnover | % | 6% | 6% | 7% | 4% | |
Total Training Hours | Hours | 32,669 | 23,273 | 13,171 | 16,571 | |
Average Training Hours | Hours / Employees | 33.7 | 21.9 | 13.6 | 15 | |
Diversity | ||||||
Women Board Members | % | 33% | 33% | 33% | 22% | (g) |
Ethnically Diverse Board Members | % | 44% | 33% | 33% | NA | (g) |
Women Executives | % | 28% | 22% | 18% | 21% | |
Ethnically Diverse Executive | % | 28% | 26% | 21% | 28% | |
Women Managers | % | 23% | 20% | 18% | 20% | |
Ethnically Diverse Managers | % | 27% | 23% | 21% | 27% | |
Women Employees | % | 19% | 20% | 19% | 20% | |
Ethnically Diverse Employees | % | 39% | 40% | 38% | 36% | |
Social Supply Chain | ||||||
Number of suppliers surveyed for Social & Environmental Impacts | # | 553 | 553 | |||
Suppliers identified as having significant actual and potential negative social impacts with which relationships were terminated as a result of assessment, and why | % | 0 | 0 | |||
Significant contracs with relevant human rights clauses | % | 100 | 100 | |||
Donations Total | ||||||
Charitable Donations Total | $ Million | $2.5 | $2.6 | $0.6 | $1.3 | |
Political Donations Total | $ Million | $0.5 | $0.6 | $0.0 | $1.7 |
- Operated upstream direct emissions include Scope 1 GHG emissions from oil and gas drilling and production at fields operated by CRC and exclude those from the midstream operations of the Elk Hills gas and power plants and Long Beach power plant. For 2021, emissions are excluded for the Ventura Basin assets that were sold in 2021. Emissions are calculated, reported and verified in accordance with California regulations and emissions estimation protocols.
- Scope 3 includes Category 1, 7, 10-11 for 2020 and Category 1-15 for 2021 – 2023.
- Total GHG emissions from upstream and midstream operations include operated upstream direct emissions (see footnote a for exclusions) plus Scope 1 GHG emissions from the midstream operations of the Elk Hills and Long Beach power plants, as well as gas processing at Elk Hills and the Santa Clara Valley Gas Plants in the Ventura Basin subject to the exclusion in footnote (a) for 2021. Emissions are calculated, reported and verified in accordance with California regulations and emissions estimation protocols.
- Reportable release definitions vary by location. Any volume of oil released into state waters must be reported in California. Net oil released means the volume of oil and condensate spilled in reportable releases outside of containment and not recovered in liquid form.
- See page 83 of CRC’s 2023 Sustainability Report for water definitions applied by CRC.
- Energy use and intensity exclude energy used by the midstream operations of the Elk Hills and Long Beach power plants, as well as gas processing at Elk Hills.
- Board of Directors metrics per CRC’s Proxy Statement filed in March 2024, and does not reflect subsequent changes to the Board.
2023 CARB MRR Verification Statement Forms: