Stock Information
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Stock Quote
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
March 17, 2025 | $43.34 | $43.54 | $42.69 | $43.17 | 1,928,145 | 1:1 |
March 18, 2025 | $43.50 | $43.87 | $42.96 | $43.55 | 1,151,396 | 1:1 |
March 19, 2025 | $43.62 | $45.23 | $43.62 | $44.82 | 1,035,876 | 1:1 |
March 20, 2025 | $44.26 | $45.23 | $44.04 | $44.42 | 1,013,628 | 1:1 |
March 21, 2025 | $44.20 | $44.52 | $43.37 | $43.76 | 13,118,301 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Dividends
Ex-Date | Record | Payable | Amount |
---|---|---|---|
0.3875 | |||
Total dividends in 2025: | 0.3875 | ||
0.3875 | |||
0.3875 | |||
0.3100 | |||
0.3100 | |||
Total dividends in 2024: | 1.3950 | ||
0.3100 | |||
0.2825 | |||
0.2825 | |||
0.2825 | |||
Total dividends in 2023: | 1.1575 | ||
0.2825 | |||
0.1700 | |||
0.1700 | |||
0.1700 | |||
Total dividends in 2022: | 0.7925 | ||
0.1700 | |||
Total dividends in 2021: | 0.1700 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
- Joanna Park Vice President,
Investor Relations and Treasurer
(818) 661-3731 - Daniel Juck Senior Director,
Investor Relations
(818) 661-6045 - Email Investor Relations
- Richard Venn Senior Director, Communications
(818) 661-6014 - Email Communications
- American Stock Transfer and Trust Company, LLC Shareholder Services
6201 15th Avenue
Brooklyn, NY 11219
(866) 659-2647 - [email protected] www.astfinancial.com
- California Resources Corporation
Attn: Land Administration
9600 Ming Ave
Bakersfield, CA 93311
(855) 272-5519 - Owner Relations Help Desk www.EnergyLink.com